The high temperature FBG is inscribed in the polyimide-coated optical fiber, which has excellent heat resistance (up to 300 ℃), and has strong adaptability in hash environments such as oil and gas, power stations, etc. AtGrating can customize high temperature fiber gratings for a variety of applications.
High Stable Wavelength
High Stable Reflectivity
High Temperature Operation
Splice-free Array
Bridges and Highway
Petroleum Plants and Pipelines
Oil and Energy
Aerospace Industry
Power switch cabinet
Parameter | Unit | Value | |||||||
Center Wavelength | nm | 1460 ~ 1610 | |||||||
FBG Profile | -- | Apodized | |||||||
Wavelength Tolerance | nm | +/-0.5 | |||||||
FBG Length | mm | 3 | 5 | 10 | 15 | ||||
Reflectivity | % | ≥50% | ≥70% | ≥85% | ≥90% | ||||
Bandwidth (FWHM) | nm | ≤0.7 | ≤0.5 | ≤0.3 | ≤0.3 | ||||
SLSR | dB | ≥10 | ≥10 | ≥15 | ≥15 | ||||
FBG Recoating | -- | None, Polyimide or custom | |||||||
Tensile Strength | kpsi | >100 | |||||||
Fiber Type | -- | Single-Mode | |||||||
Fiber Coating | -- | Polyimide | |||||||
Pigtail Length | m | Standard 1m both ends, or custom | |||||||
Optical Connector | -- | Bare Fiber, FC/APC, SC/APC, or custom | |||||||
Operating Temperature | ℃ | -40 ~ +300 |
Latest News at ArGrating FBG Sensing
2024-Oct-01
+2024-Sep-17
+2024-Sep-01
+2023-Aug-12
+